ב-13 ביוני 201 נרשמו על שם אפל 55 פטנטים שונים ו-13 מדגמים.
רשימת הפטנטים והמדגמים שנרשמו ביום זה:
| PAT. NO. | Title | ||
|---|---|---|---|
| 1 | D789,419 | Display screen or portion thereof with graphical user interface | |
| 2 | D789,406 | Display screen or portion thereof with graphical user interface | |
| 3 | D789,402 | Display screen or portion thereof with graphical user interface | |
| 4 | D789,398 | Display screen or portion thereof with graphical user interface | |
| 5 | D789,396 | Display screen or portion thereof with animated graphical user interface | |
| 6 | D789,385 | Display screen or portion thereof with graphical user interface | |
| 7 | D789,382 | Display screen or portion thereof with graphical user interface | |
| 8 | D789,370 | Stylus | |
| 9 | D789,346 | Case for mobile communications device | |
| 10 | D789,229 | Band | |
| 11 | D789,123 | Display stand | |
| 12 | D789,100 | Display stand | |
| 13 | D789,099 | Display stand | |
| 14 | 9,681,570 | Welded high-density low-profile interconnect system | |
| 15 | 9,681,452 | Carrier network access for multi-SIM devices | |
| 16 | 9,681,450 | Radio resource signaling during network congestion in a mobile wireless device | |
| 17 | 9,681,418 | Wireless multicast communication | |
| 18 | 9,681,395 | Radio link monitoring for link-budget-limited devices | |
| 19 | 9,681,386 | Wi-Fi low energy preamble | |
| 20 | 9,681,370 | Co-located network selection algorithm | |
| 21 | 9,681,269 | Positioning accuracy using 3D building models | |
| 22 | 9,681,267 | Positioning techniques for narrowband wireless signals under dense multipath conditions | |
| 23 | 9,681,228 | Capacitive position sensing for transducers | |
| 24 | 9,681,217 | Electronic device including acoustically isolated serpentine port and related methods | |
| 25 | 9,681,216 | Electronic device including acoustically isolated passive radiator within a baffle space and related methods | |
| 26 | 9,681,210 | Liquid-tolerant acoustic device configurations | |
| 27 | 9,681,096 | Light field capture | |
| 28 | 9,681,053 | Single piece optical image stabilization actuator coil assembly | |
| 29 | 9,681,050 | Scene motion correction in fused image systems | |
| 30 | 9,681,031 | Moving magnet for auto-focus | |
| 31 | 9,680,980 | Electronic device accessory | |
| 32 | 9,680,975 | Electronic device with reworkable midplate attachment structures | |
| 33 | 9,680,927 | Cloud tabs | |
| 34 | 9,680,672 | Haptic actuator including pulse width modulated waveform based coil movement and related methods | |
| 35 | 9,680,648 | Securely recovering a computing device | |
| 36 | 9,680,646 | Relay service for communication between controllers and accessories | |
| 37 | 9,680,563 | System and method for partial bandwidth communication | |
| 38 | 9,680,536 | System and method for supporting antenna beamforming in a cellular network | |
| 39 | 9,680,471 | Apparatus for a reduced current wake-up circuit for a battery management system | |
| 40 | 9,680,249 | Molded enclosures having a seamless appearance | |
| 41 | 9,680,205 | Electronic device with peripheral display antenna | |
| 42 | 9,680,202 | Electronic devices with antenna windows on opposing housing surfaces | |
| 43 | 9,680,187 | Battery removal apparatus | |
| 44 | 9,679,891 | Optimized ESD clamp circuitry | |
| 45 | 9,679,801 | Dual molded stack TSV package | |
| 46 | 9,679,513 | Organic light emitting diode display having photodiodes | |
| 47 | 9,679,414 | Federated mobile device positioning | |
| 48 | 9,679,396 | Unitary shadows | |
| 49 | 9,679,384 | Method of detecting and describing features from an intensity image | |
| 50 | 9,679,346 | Graphics engine and environment for efficient real time rendering of graphics that are not pre-known
|
| PAT. NO. | Title | ||
|---|---|---|---|
| 51 | 9,679,330 | Interface for enhanced continuity of browsing experience | |
| 52 | 9,679,222 | Apparatus and method for detecting a feature in an image | |
| 53 | 9,679,187 | Finger biometric sensor assembly including direct bonding interface and related methods | |
| 54 | 9,679,183 | Finger biometric sensor including drive signal level updating and related methods | |
| 55 | 9,678,926 | Image preview | |
| 56 | 9,678,916 | Method and apparatus for simplifying communication between a host system and a display subsystem | |
| 57 | 9,678,734 | System and method for passive detection and context sensitive notification of upgrade availability for computer information | |
| 58 | 9,678,651 | Mapping application with interactive compass | |
| 59 | 9,678,626 | Handheld devices as visual indicators | |
| 60 | 9,678,623 | User interface for media playback | |
| 61 | 9,678,609 | Orthogonal frequency scan scheme in touch system | |
| 62 | 9,678,581 | Camera-assisted motion estimation for application control | |
| 63 | 9,678,571 | Devices, methods, and graphical user interfaces for generating tactile outputs | |
| 64 | 9,678,540 | Electronic component embedded in ceramic material | |
| 65 | 9,678,371 | Display with delay compensation to prevent block dimming | |
| 66 | 9,678,258 | Dichroic glass for cosmetic appeal in an electronic device | |
| 67 | 9,677,878 | Scanning projectors and image capture modules for 3D mapping | |
| 68 | 9,677,223 | Cut-resistant cable structures and systems and methods for making the same |

